Loading...
Loading...
© 2026 Hydrex. All rights reserved.
Common error responses and how to handle them.
| Status | Code | Cause | Fix |
|---|---|---|---|
400 | MISSING_PARAMS | Required query parameter absent | Check required params for the endpoint |
400 | INVALID_ADDRESS | Malformed token or wallet address | Verify address is a valid checksummed hex string |
400 | AMOUNT_TOO_SMALL | Amount below minimum for any route | Pass amount as a string in base units (wei), not a float |
401 | — | Invalid X-Domain-Bypass-Key | Only needed on non-whitelisted domains |
404 | NO_ROUTE_FOUND | No liquidity path available | Try a different token pair, increase amount, or widen slippage |
422 | SLIPPAGE_TOO_HIGH | Requested slippage exceeds allowed maximum | Lower the slippage value (in BIPS) |
429 | — | Rate limit exceeded | Back off; retry after Retry-After header value |
500 | AGGREGATOR_ERROR | Upstream aggregator returned an error | Retry or filter to a different source |
503 | — | Upstream aggregator unavailable | Exponential backoff (1 s → 30 s max, with jitter) |
When you receive a 429 response:
Retry-After response headerFor 503 errors, implement exponential backoff: