Loading...
Loading...
© 2026 Hydrex. All rights reserved.
Raw aggregator quote — no Hydrex router calldata. Use for price displays, analytics, or custom execution layers.
| Parameter | Description |
|---|---|
fromTokenAddress | Input token contract address. |
toTokenAddress | Output token contract address. |
amount | Input amount in base units (wei / smallest token unit). |
| Parameter | Default | Description |
|---|---|---|
chainId | 8453 | EVM chain ID. Defaults to Base (8453). |
taker | — | Wallet address. Required by some providers (e.g. OKX). |
slippage | — | Slippage in BIPS. |
source | — | Source filter — single (ZEROX) or comma-separated. Omit for all. |
spread | — | Aggregator fee in BIPS. |
spreadDirection | — | Spread direction: "input" or "output". |
admin | — | Spread fee recipient address. |
/quotechainId optional — defaults to Basetaker optional, except when using OKX as sourcetransaction calldata in responsereferral, referralFeeBps, and origin not supportedQueries all sources in parallel, returning every quote received. Parameters are identical to GET /aggregator/quote.
Use /aggregator/quote/all for price-comparison views where you want to display quotes from every available source simultaneously.